uFace 602 Face System Time&Attendance Acess Control
uFace 602 Face System +Time&Attendance+ Acess Control
uFace 602 Face System +Time&Attendance+ Acess Control
New launch of Face recognition machine with fingerprint, RFID cards.
Best Biometric attendance systems
Best Biometric Machine for Attendance Recording In India
Biometric Attendance Machine Allahabad
Biometric Attendance Machine Amritsar
Biometric Attendance Machine Bhopal
Biometric Attendance Machine Bikaner
Biometric Attendance Machine Guwahati
Biometric Attendance Machine Indore
Biometric Attendance Machine Jaipur
Biometric Attendance Machine Jalandhar
Biometric Attendance Machine Jodhpur
Biometric Attendance Machine Kanpur
Biometric Attendance Machine Kota
Biometric Attendance Machine Lucknow
Biometric Attendance Machine Mysore
Biometric Attendance Machine Nashik
Biometric Attendance Machine Navi Mumbai
Biometric Attendance Machine Raipur
Biometric Attendance Machine Salem
Biometric Attendance Machine Surat
Biometric Attendance Machine Thane
Biometric Attendance Machine Vijayawada
Biometric Attendance Machine Visakhapatnam
Biometric Attendance System India
Biometric Attendance Systems Dealer in India
Biometric fingerprint Attendance System Ambala
Biometric Time Attendance Machine
Biometric Time Attendance System Price India
Fingerprint Attendance System
fingerprint based time attendance price
Fingerprint Time Attendance Machine
LAN Based Biometric Attendance System
Open Source Biometric Time and Attendance Software
Thumb Based Time Attendance Machine
Time Attendance Systems Machines
USB Based Biometric Attendance System
Want to Purchase Biometric Machine
Wifi Based Biometric Attendance System Technical Specification | ||
---|---|---|
Storage capacity | Face capacity | 1,200 (1:N) |
Fingerprints templates | 2000 | |
Card Storage | 10,000 (optional) | |
Transaction storage | 1,00,000 | |
Card reader | Yes | |
CPU | 1.0GHz | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <0.5 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 4.3-Inch Touch Screen |
Keypad | 4*4 with 5 function Keys | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, RS232/485, USB Host |
Push data | Yes | |
Standard features | DLST | |
Power & environment | Power Supply | 12V 3A |
Operating Temperature | 0 °C- 45 °C | |
Operating Humidity | 20% - 80% | |
Dimension | 194.1x169x109.0mm | |
Access control | Wiegand | Output |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | No |
Optional | Battery | 7.4V 2000 mAh Backup Battery |
Card readers | No | |
Communication | No | |
Sensor | No | |
Compatibility | Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Support External Printer | ||
Compatible Software and SDK | Smart office suite desktop and web | |
etime track lite desktop & web | ||
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubsuface 302 essl Face Attendance Machine |